<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Allan and Allan&#039;s No Sweat Speaking Blog &#187; Allan Misch</title>
	<atom:link href="http://nosweatspeaking.com/nssblog/author/nosweatspeaking/feed/" rel="self" type="application/rss+xml" />
	<link>http://nosweatspeaking.com/nssblog</link>
	<description>&#34;Your next presentation does not have to make you sweat!&#34;</description>
	<lastBuildDate>Mon, 07 May 2012 21:52:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Presentation Opening—How to Grab Your Audience by Their Corpuscles and Wake Them Up!</title>
		<link>http://nosweatspeaking.com/nssblog/2012/05/07/presentation-opening%e2%80%94how-to-grab-your-audience-by-their-corpuscles-and-wake-them-up/</link>
		<comments>http://nosweatspeaking.com/nssblog/2012/05/07/presentation-opening%e2%80%94how-to-grab-your-audience-by-their-corpuscles-and-wake-them-up/#comments</comments>
		<pubDate>Mon, 07 May 2012 21:52:56 +0000</pubDate>
		<dc:creator>Allan Misch</dc:creator>
				<category><![CDATA[Presentation Delivery]]></category>
		<category><![CDATA[Allan Kaufman]]></category>
		<category><![CDATA[Allan Misch]]></category>
		<category><![CDATA[Audience Attention]]></category>
		<category><![CDATA[Engaging Audience]]></category>
		<category><![CDATA[Opening]]></category>
		<category><![CDATA[Presentation Skills]]></category>
		<category><![CDATA[Public Speaking]]></category>

		<guid isPermaLink="false">http://nosweatspeaking.com/nssblog/?p=559</guid>
		<description><![CDATA[By Allan Kaufman and Allan Misch All eyes are upon you. Tension fills the air. Your audience awaits your first words. So what should you do? You cut the tension and &#8220;break the ice&#8221; confidently and powerfully—you grab your audience’s attention, get them leaning forward with anticipation, and make them feel that they&#8217;re going to [...]]]></description>
		<wfw:commentRss>http://nosweatspeaking.com/nssblog/2012/05/07/presentation-opening%e2%80%94how-to-grab-your-audience-by-their-corpuscles-and-wake-them-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Speaking Fear&#8211;Two Strategies for Conquering It</title>
		<link>http://nosweatspeaking.com/nssblog/2012/04/15/public-speaking-fear-two-strategies-for-conquering-it/</link>
		<comments>http://nosweatspeaking.com/nssblog/2012/04/15/public-speaking-fear-two-strategies-for-conquering-it/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 17:40:56 +0000</pubDate>
		<dc:creator>Allan Misch</dc:creator>
				<category><![CDATA[Speaking Fear]]></category>
		<category><![CDATA[Allan Misch]]></category>
		<category><![CDATA[No Sweat Speaking]]></category>
		<category><![CDATA[No Sweat Speaking Process]]></category>
		<category><![CDATA[Performance Anxiety]]></category>
		<category><![CDATA[Public Speaking]]></category>
		<category><![CDATA[Public Speaking Fear]]></category>
		<category><![CDATA[Stage Fright]]></category>

		<guid isPermaLink="false">http://nosweatspeaking.com/nssblog/?p=542</guid>
		<description><![CDATA[by Allan Misch Author Frances Moore Lappé said, “I&#8217;ve grown certain that the root of all fear is that we&#8217;ve been forced to deny who we are.” Before you can hope to eliminate your dread, you must first accept that you have public speaking fear. That’s a given. Then, you can begin to shift your [...]]]></description>
		<wfw:commentRss>http://nosweatspeaking.com/nssblog/2012/04/15/public-speaking-fear-two-strategies-for-conquering-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Eye Contact &#8212; It&#8217;s All How You Look at It!</title>
		<link>http://nosweatspeaking.com/nssblog/2012/03/21/making-eye-contact-its-all-how-you-look-at-it/</link>
		<comments>http://nosweatspeaking.com/nssblog/2012/03/21/making-eye-contact-its-all-how-you-look-at-it/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 16:59:23 +0000</pubDate>
		<dc:creator>Allan Misch</dc:creator>
				<category><![CDATA[Presentation Delivery]]></category>
		<category><![CDATA[Allan Misch]]></category>
		<category><![CDATA[Eye Contact]]></category>
		<category><![CDATA[Performance Anxiety]]></category>
		<category><![CDATA[Public Speaking]]></category>
		<category><![CDATA[Public Speaking Fear]]></category>
		<category><![CDATA[Speech Delivery]]></category>
		<category><![CDATA[Stage Fright]]></category>

		<guid isPermaLink="false">http://nosweatspeaking.com/nssblog/?p=522</guid>
		<description><![CDATA[by Allan Misch Often, anxious presenters don&#8217;t look at their audiences. They look at their notes, the ceiling, or the back wall. If they do glance at their audiences, it&#8217;s usually in a quick scanning pattern. Actually, looking at your entire audience with a quick scan, or looking at several in the audience at one [...]]]></description>
		<wfw:commentRss>http://nosweatspeaking.com/nssblog/2012/03/21/making-eye-contact-its-all-how-you-look-at-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Strategies for Reducing Anxiety and Using Time to Your Advantage</title>
		<link>http://nosweatspeaking.com/nssblog/2012/03/11/two-strategies-for-reducing-anxiety-and-using-time-to-your-advantage/</link>
		<comments>http://nosweatspeaking.com/nssblog/2012/03/11/two-strategies-for-reducing-anxiety-and-using-time-to-your-advantage/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 01:15:19 +0000</pubDate>
		<dc:creator>Allan Misch</dc:creator>
				<category><![CDATA[Presentation Delivery]]></category>
		<category><![CDATA[Allan Misch]]></category>
		<category><![CDATA[Eye Contact]]></category>
		<category><![CDATA[No Sweat Speaking]]></category>
		<category><![CDATA[Performance Anxiety]]></category>
		<category><![CDATA[Practice]]></category>
		<category><![CDATA[Presentation Skills]]></category>
		<category><![CDATA[Speech Delivery]]></category>
		<category><![CDATA[Stage Fright]]></category>

		<guid isPermaLink="false">http://nosweatspeaking.com/nssblog/?p=500</guid>
		<description><![CDATA[By Allan Misch Master the following presentation skills and you will increase substantially your odds of giving successful presentations. Strategy #1: Speak with Your Mouth and Your Eyes When speaking, the more sensory channels you use, the more effective you&#8217;ll be at reaching your audience. So don&#8217;t speak with just your mouth. Use your body [...]]]></description>
		<wfw:commentRss>http://nosweatspeaking.com/nssblog/2012/03/11/two-strategies-for-reducing-anxiety-and-using-time-to-your-advantage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sell the Steak — How to Research Your Topic</title>
		<link>http://nosweatspeaking.com/nssblog/2011/12/14/sell-the-steak-%e2%80%94-how-to-research-your-topic/</link>
		<comments>http://nosweatspeaking.com/nssblog/2011/12/14/sell-the-steak-%e2%80%94-how-to-research-your-topic/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 01:30:50 +0000</pubDate>
		<dc:creator>Allan Misch</dc:creator>
				<category><![CDATA[Planning]]></category>
		<category><![CDATA[Allan Misch]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Presentation Research]]></category>
		<category><![CDATA[Presentation Skills]]></category>
		<category><![CDATA[Program Content]]></category>
		<category><![CDATA[Public Speaking]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Speech Content]]></category>
		<category><![CDATA[Speech Preparation]]></category>

		<guid isPermaLink="false">http://nosweatspeaking.com/nssblog/?p=469</guid>
		<description><![CDATA[by Allan Misch WIIFM is not the call letters for a radio station, the key to a secret code, or an acronym for a new government agency. It&#8217;s a question that&#8217;s in the minds of every audience. The question? “What&#8217;s in it for me?” The answer to the question is in your program content. The [...]]]></description>
		<wfw:commentRss>http://nosweatspeaking.com/nssblog/2011/12/14/sell-the-steak-%e2%80%94-how-to-research-your-topic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ten Biggest Public Speaking Mistakes and How to Avoid Them – Part 4</title>
		<link>http://nosweatspeaking.com/nssblog/2011/10/24/the-ten-biggest-public-speaking-mistakes-and-how-to-avoid-them-%e2%80%93-part-4/</link>
		<comments>http://nosweatspeaking.com/nssblog/2011/10/24/the-ten-biggest-public-speaking-mistakes-and-how-to-avoid-them-%e2%80%93-part-4/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 23:42:02 +0000</pubDate>
		<dc:creator>Allan Misch</dc:creator>
				<category><![CDATA[Presentation Delivery]]></category>
		<category><![CDATA[Allan Kaufman]]></category>
		<category><![CDATA[Allan Misch]]></category>
		<category><![CDATA[No Sweat Speaking]]></category>
		<category><![CDATA[Presentation Skills]]></category>
		<category><![CDATA[Public Speaking]]></category>
		<category><![CDATA[Public Speaking Fear]]></category>
		<category><![CDATA[Public Speaking Mistakes]]></category>
		<category><![CDATA[Speech Delivery]]></category>
		<category><![CDATA[Stage Fright]]></category>
		<category><![CDATA[Using Notes]]></category>

		<guid isPermaLink="false">http://nosweatspeaking.com/nssblog/?p=454</guid>
		<description><![CDATA[by Allan Kaufman and Allan Misch As we noted in parts 1 through 3, a presentation needs to accomplish two broad goals. First, it must give your audience what they need. Second, it must leave your audience with a favorable impression of you. So avoid the Ten Biggest Public Speaking Mistakes that prevent you from [...]]]></description>
		<wfw:commentRss>http://nosweatspeaking.com/nssblog/2011/10/24/the-ten-biggest-public-speaking-mistakes-and-how-to-avoid-them-%e2%80%93-part-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ten Biggest Public Speaking Mistakes and How to Avoid Them – Part 3</title>
		<link>http://nosweatspeaking.com/nssblog/2011/09/22/the-ten-biggest-public-speaking-mistakes-and-how-to-avoid-them-%e2%80%93-part-3/</link>
		<comments>http://nosweatspeaking.com/nssblog/2011/09/22/the-ten-biggest-public-speaking-mistakes-and-how-to-avoid-them-%e2%80%93-part-3/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 23:34:32 +0000</pubDate>
		<dc:creator>Allan Misch</dc:creator>
				<category><![CDATA[Presentation Delivery]]></category>
		<category><![CDATA[Allan Kaufman]]></category>
		<category><![CDATA[Allan Misch]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[No Sweat Speaking]]></category>
		<category><![CDATA[Presentation Skills]]></category>
		<category><![CDATA[Public Speaking]]></category>
		<category><![CDATA[Public Speaking Mistakes]]></category>
		<category><![CDATA[Speech Delivery]]></category>
		<category><![CDATA[Transitions]]></category>
		<category><![CDATA[Visual Aids]]></category>
		<category><![CDATA[Vocal Variety]]></category>

		<guid isPermaLink="false">http://nosweatspeaking.com/nssblog/?p=445</guid>
		<description><![CDATA[by Allan Kaufman and Allan Misch As we noted in our last post, a presentation needs to accomplish two broad goals. First, it must give your audience what they need. Second, it must leave your audience with a favorable impression of you. So avoid the Ten Biggest Public Speaking Mistakes that prevent you from achieving [...]]]></description>
		<wfw:commentRss>http://nosweatspeaking.com/nssblog/2011/09/22/the-ten-biggest-public-speaking-mistakes-and-how-to-avoid-them-%e2%80%93-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ten Biggest Public Speaking Mistakes and How to Avoid Them – Part 2</title>
		<link>http://nosweatspeaking.com/nssblog/2011/08/05/the-ten-biggest-public-speaking-mistakes-and-how-to-avoid-them-%e2%80%93-part-2/</link>
		<comments>http://nosweatspeaking.com/nssblog/2011/08/05/the-ten-biggest-public-speaking-mistakes-and-how-to-avoid-them-%e2%80%93-part-2/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 00:06:08 +0000</pubDate>
		<dc:creator>Allan Misch</dc:creator>
				<category><![CDATA[Eye Contact]]></category>
		<category><![CDATA[Informational Presentation]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[Preparation]]></category>
		<category><![CDATA[Presentation Delivery]]></category>
		<category><![CDATA[Rapport]]></category>
		<category><![CDATA[Body]]></category>
		<category><![CDATA[Body Language]]></category>
		<category><![CDATA[Closing]]></category>
		<category><![CDATA[Engaging Audience]]></category>
		<category><![CDATA[Gestures]]></category>
		<category><![CDATA[Opening]]></category>
		<category><![CDATA[Organization/Construction]]></category>
		<category><![CDATA[Pausing]]></category>
		<category><![CDATA[Presentation Skills]]></category>
		<category><![CDATA[Public Speaking]]></category>
		<category><![CDATA[Speech Delivery]]></category>
		<category><![CDATA[Speech Preparation]]></category>
		<category><![CDATA[Transitions]]></category>

		<guid isPermaLink="false">http://nosweatspeaking.com/nssblog/?p=433</guid>
		<description><![CDATA[by Allan Kaufman, DTM and Allan Misch, DTM A presentation needs to accomplish two broad goals. First it must give your audience what they need. Second, it must leave your audience with a favorable impression of you. So avoid the Ten Biggest Public Speaking Mistakes that prevent you from achieving those goals. The ten biggest [...]]]></description>
		<wfw:commentRss>http://nosweatspeaking.com/nssblog/2011/08/05/the-ten-biggest-public-speaking-mistakes-and-how-to-avoid-them-%e2%80%93-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ten Biggest Public Speaking Mistakes and How to Avoid Them – Part 1</title>
		<link>http://nosweatspeaking.com/nssblog/2011/07/19/the-ten-biggest-public-speaking-mistakes-and-how-to-avoid-them-%e2%80%93-part-1/</link>
		<comments>http://nosweatspeaking.com/nssblog/2011/07/19/the-ten-biggest-public-speaking-mistakes-and-how-to-avoid-them-%e2%80%93-part-1/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 00:58:25 +0000</pubDate>
		<dc:creator>Allan Misch</dc:creator>
				<category><![CDATA[Planning]]></category>
		<category><![CDATA[Preparation]]></category>
		<category><![CDATA[Presentation Delivery]]></category>
		<category><![CDATA[Presentation Skills]]></category>
		<category><![CDATA[Public Speaking]]></category>
		<category><![CDATA[Public Speaking Mistakes]]></category>
		<category><![CDATA[Speech Preparation]]></category>

		<guid isPermaLink="false">http://nosweatspeaking.com/nssblog/?p=416</guid>
		<description><![CDATA[Allan Kaufman, DTM When you give a presentation, one of your goals is to give your audience what they need. Your other goal is to leave your audience with a favorable impression of you. So avoid the ten mistakes that will prevent you from achieving those goals. The Ten Biggest Public Speaking Mistakes are: 1. [...]]]></description>
		<wfw:commentRss>http://nosweatspeaking.com/nssblog/2011/07/19/the-ten-biggest-public-speaking-mistakes-and-how-to-avoid-them-%e2%80%93-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be an Einstein When You Speak</title>
		<link>http://nosweatspeaking.com/nssblog/2011/05/16/be-an-einstein-when-you-speak/</link>
		<comments>http://nosweatspeaking.com/nssblog/2011/05/16/be-an-einstein-when-you-speak/#comments</comments>
		<pubDate>Mon, 16 May 2011 15:53:23 +0000</pubDate>
		<dc:creator>Allan Misch</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[Preparation]]></category>
		<category><![CDATA[Presentation Delivery]]></category>
		<category><![CDATA[Organization/Construction]]></category>
		<category><![CDATA[Presentation Skills]]></category>
		<category><![CDATA[Public Speaking]]></category>
		<category><![CDATA[Speech Delivery]]></category>
		<category><![CDATA[Speech Preparation]]></category>

		<guid isPermaLink="false">http://nosweatspeaking.com/nssblog/?p=392</guid>
		<description><![CDATA[Allan Misch The American Physicist Albert Einstein said, &#8220;If A equals success, then the formula is A = X + Y + Z. X is work. Y is play. Z is keep your mouth shut.&#8221; Einstein was the model of right brain and left brain balance, which equals creativity. He enjoyed music and fantasy, and [...]]]></description>
		<wfw:commentRss>http://nosweatspeaking.com/nssblog/2011/05/16/be-an-einstein-when-you-speak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

