<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Allan and Allan&#039;s No Sweat Speaking Blog &#187; Eye Contact</title>
	<atom:link href="http://nosweatspeaking.com/nssblog/tag/eye-contact/feed/" rel="self" type="application/rss+xml" />
	<link>http://nosweatspeaking.com/nssblog</link>
	<description>&#34;Your next presentation does not have to make you sweat!&#34;</description>
	<lastBuildDate>Mon, 07 May 2012 21:52:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Making Eye Contact &#8212; It&#8217;s All How You Look at It!</title>
		<link>http://nosweatspeaking.com/nssblog/2012/03/21/making-eye-contact-its-all-how-you-look-at-it/</link>
		<comments>http://nosweatspeaking.com/nssblog/2012/03/21/making-eye-contact-its-all-how-you-look-at-it/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 16:59:23 +0000</pubDate>
		<dc:creator>Allan Misch</dc:creator>
				<category><![CDATA[Presentation Delivery]]></category>
		<category><![CDATA[Allan Misch]]></category>
		<category><![CDATA[Eye Contact]]></category>
		<category><![CDATA[Performance Anxiety]]></category>
		<category><![CDATA[Public Speaking]]></category>
		<category><![CDATA[Public Speaking Fear]]></category>
		<category><![CDATA[Speech Delivery]]></category>
		<category><![CDATA[Stage Fright]]></category>

		<guid isPermaLink="false">http://nosweatspeaking.com/nssblog/?p=522</guid>
		<description><![CDATA[by Allan Misch Often, anxious presenters don&#8217;t look at their audiences. They look at their notes, the ceiling, or the back wall. If they do glance at their audiences, it&#8217;s usually in a quick scanning pattern. Actually, looking at your entire audience with a quick scan, or looking at several in the audience at one [...]]]></description>
		<wfw:commentRss>http://nosweatspeaking.com/nssblog/2012/03/21/making-eye-contact-its-all-how-you-look-at-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Strategies for Reducing Anxiety and Using Time to Your Advantage</title>
		<link>http://nosweatspeaking.com/nssblog/2012/03/11/two-strategies-for-reducing-anxiety-and-using-time-to-your-advantage/</link>
		<comments>http://nosweatspeaking.com/nssblog/2012/03/11/two-strategies-for-reducing-anxiety-and-using-time-to-your-advantage/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 01:15:19 +0000</pubDate>
		<dc:creator>Allan Misch</dc:creator>
				<category><![CDATA[Presentation Delivery]]></category>
		<category><![CDATA[Allan Misch]]></category>
		<category><![CDATA[Eye Contact]]></category>
		<category><![CDATA[No Sweat Speaking]]></category>
		<category><![CDATA[Performance Anxiety]]></category>
		<category><![CDATA[Practice]]></category>
		<category><![CDATA[Presentation Skills]]></category>
		<category><![CDATA[Speech Delivery]]></category>
		<category><![CDATA[Stage Fright]]></category>

		<guid isPermaLink="false">http://nosweatspeaking.com/nssblog/?p=500</guid>
		<description><![CDATA[By Allan Misch Master the following presentation skills and you will increase substantially your odds of giving successful presentations. Strategy #1: Speak with Your Mouth and Your Eyes When speaking, the more sensory channels you use, the more effective you&#8217;ll be at reaching your audience. So don&#8217;t speak with just your mouth. Use your body [...]]]></description>
		<wfw:commentRss>http://nosweatspeaking.com/nssblog/2012/03/11/two-strategies-for-reducing-anxiety-and-using-time-to-your-advantage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ten Biggest Public Speaking Mistakes and How to Avoid Them – Part 2</title>
		<link>http://nosweatspeaking.com/nssblog/2011/08/05/the-ten-biggest-public-speaking-mistakes-and-how-to-avoid-them-%e2%80%93-part-2/</link>
		<comments>http://nosweatspeaking.com/nssblog/2011/08/05/the-ten-biggest-public-speaking-mistakes-and-how-to-avoid-them-%e2%80%93-part-2/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 00:06:08 +0000</pubDate>
		<dc:creator>Allan Misch</dc:creator>
				<category><![CDATA[Eye Contact]]></category>
		<category><![CDATA[Informational Presentation]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[Preparation]]></category>
		<category><![CDATA[Presentation Delivery]]></category>
		<category><![CDATA[Rapport]]></category>
		<category><![CDATA[Body]]></category>
		<category><![CDATA[Body Language]]></category>
		<category><![CDATA[Closing]]></category>
		<category><![CDATA[Engaging Audience]]></category>
		<category><![CDATA[Gestures]]></category>
		<category><![CDATA[Opening]]></category>
		<category><![CDATA[Organization/Construction]]></category>
		<category><![CDATA[Pausing]]></category>
		<category><![CDATA[Presentation Skills]]></category>
		<category><![CDATA[Public Speaking]]></category>
		<category><![CDATA[Speech Delivery]]></category>
		<category><![CDATA[Speech Preparation]]></category>
		<category><![CDATA[Transitions]]></category>

		<guid isPermaLink="false">http://nosweatspeaking.com/nssblog/?p=433</guid>
		<description><![CDATA[by Allan Kaufman, DTM and Allan Misch, DTM A presentation needs to accomplish two broad goals. First it must give your audience what they need. Second, it must leave your audience with a favorable impression of you. So avoid the Ten Biggest Public Speaking Mistakes that prevent you from achieving those goals. The ten biggest [...]]]></description>
		<wfw:commentRss>http://nosweatspeaking.com/nssblog/2011/08/05/the-ten-biggest-public-speaking-mistakes-and-how-to-avoid-them-%e2%80%93-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Your Eyes to Connect with Your Audience</title>
		<link>http://nosweatspeaking.com/nssblog/2009/11/09/use-your-eyes-to-connect-with-your-audience/</link>
		<comments>http://nosweatspeaking.com/nssblog/2009/11/09/use-your-eyes-to-connect-with-your-audience/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 05:00:07 +0000</pubDate>
		<dc:creator>Allan Misch</dc:creator>
				<category><![CDATA[Presentation Delivery]]></category>
		<category><![CDATA[Engaging Audience]]></category>
		<category><![CDATA[Eye Contact]]></category>
		<category><![CDATA[Rapport]]></category>

		<guid isPermaLink="false">http://nosweatspeaking.com/nssblog/?p=83</guid>
		<description><![CDATA[Here&#8217;s an audio tip on how you can connect with your audience and develop rapport by using your eyes. Click on the link below and enjoy! Use Your Eyes to Connect with Your Audience Our Error Your Benefit! In our last two posts, we extended an offer for our readers. Unfortunately, the coupon codes&#8217; expiry [...]]]></description>
		<wfw:commentRss>http://nosweatspeaking.com/nssblog/2009/11/09/use-your-eyes-to-connect-with-your-audience/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
<enclosure url="http://nosweatspeaking.com/nssblog/wp-content/uploads/2009/11/Use-Your-Eyes-to-Connect-with-Your-Audience.mp3" length="2705985" type="audio/mpeg" />
		</item>
	</channel>
</rss>

